96.20Dec 16, 2025 EOD
| Deccan Gold Mines Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512068 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE945F01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 30.58 | Market Cap(₹Cr.): | 1,843.47 | Face Value(₹): | 1.00 |
| Deccan Gold Mines Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 512068 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE945F01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 30.58 | |
| Market Cap(₹Cr.): | 1,843.47 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.20Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.60 (2.78 %) |
N.A
|
| Open(₹) |
98.50
|
N.A
|
| Prev Close(₹) |
93.60
|
N.A
|
| Volume |
829663
|
N.A
|
| Today's Range(₹) |
99.00 - 95.50
|
N.A
|
| 52-Week Range(₹) |
162.36 - 95.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|